Apartments
2023. | App 1 | App 2 | App 3 | App 4 | App 5 | App 6 |
---|---|---|---|---|---|---|
1.1. – 15.5. | 110 € | 110 € | 110 € | 72 € | 110 € | 180 € |
16.5. – 26.6. | 130 € | 130 € | 130 € | 81 € | 130 € | 240 € |
27.6. – 3.7. | 165 € | 165 € | 165 € | 98 € | 165 € | 290 € |
4.7. – 21.8. | 199 € | 199 € | 199 € | 125 € | 199 € | 350 € |
22.8. – 28.8. | 165 € | 165 € | 165 € | 98 € | 165 € | 290 € |
29.8. – 4.9. | 130 € | 130 € | 130 € | 81 € | 130 € | 240 € |
5.9. – 31.12. | 110 € | 110 € | 110 € | 72 € | 110 € | 180 € |
Included in price
- Tourist tax
- Energy expenses
- Airconditioning
- Final cleaning
- Bed linen and towels
- Internet connection
Supplements
If a period of stay is shorter than 4 nights, the price increases for: +30%.Bike rental: 5 € per day.
Prepayment is made in the booking confirmation in the amount of 15% of the total price. Remainder is to be paid on the spot upon arrival and taking the apartment.
Confirmed reservation can be canceled one month before arrival, with the return of the deposit 100%.
Laundry on request at extra charge.